| Description | Beginning Balances |
Additions |
Ending Balances |
| BALANCE as of 5/8/06 | $3,661.79 | ||
| Charity Fund |
$825.72 |
||
| General Fund |
$2,836.07 |
||
| INCOME as of 9/11/06 | |||
| Raffle | $110.00 | ||
| Flanagan’s Wake | $504.00 | ||
| Membership Dues | $60.00 | ||
| Intro Party Raffle | $30.00 | ||
| TOTAL INCOME |
$704.00 |
||
|
EXPENSES as of 9/11/06 |
|||
| Refreshments | $25.15 | ||
| Murder Mystery | $900.00 | ||
| Flanagan's Wake | $740.00 | ||
| Refreshments | $53.90 | ||
| Picnic Supplies | $39.87 | ||
| Domain Name 2 Year Renewal | $40.00 | ||
| Train Track Cleaning Car | $127.63 | ||
| Total Expenses |
$1,926.55 |
||
| Balance as of 9/11/06 | $2,439.24 | ||
| Charity Fund | $838.09 | ||
|
General Fund |
$1,601.15 |