| Description | Beginning Balances |
Additions |
Ending Balances |
| BALANCE as of 4/10/06 | $5,175.21 | ||
| Charity Fund |
$3,149.72 |
||
| General Fund |
$2,025.49 |
||
| INCOME as of 5/8/06 | |||
| Raffle | $161.00 | ||
| Flanagan’s Wake | $252.00 | ||
| Mystery Event | $780.00 | ||
| Donation Ronald McDonald | $15.00 | ||
| TOTAL INCOME | $2,721.42 | ||
|
EXPENSES as of 5/8/06 |
|||
| Refreshments | $17.99 | ||
| Donation Ronald McDonald | $2,500.00 | ||
| Postage | $78.00 | ||
| 2005 Picnic | $25.43 | ||
| Flanagan’s Wake Deposit | 100.00 | ||
| Total Expenses |
$2,721.42 |
||
| Balance as of 5/8/06 | $3,661.79 | ||
| Charity Fund | 825.72 | ||
|
General Fund |
2,836.07 |